Survey
General film preferences
In this section the survey participants were asked to evaluate a series of statements with:
1 – “Strongly disagree”;
2 – “Somewhat disagree”;
3 – “Neither agree, nor disagree”;
4 – “Somewhat agree”;
5 – “Strongly agree”.
Perceptions of accessibility
In this section the survey participants were asked to evaluate a series of statements with:
1 – “Strongly disagree”;
2 – “Somewhat disagree”;
3 – “Neither agree, nor disagree”;
4 – “Somewhat agree”;
5 – “Strongly agree”.
Engagement with different screens
In this section the survey participants were asked to report on the frequency of engaging with different film-viewing screens and platforms, choosing between:
0 – “Never”; 1 – “Once a year or less”;
2 – “Every 6 months”;
3 – “Monthly”;
4 – “Weekly”;
5 – “Daily”
Bulgarian films – preferences, perceptions and practices
In this section the survey participants were asked to evaluate a series of statements with:
1 – “Strongly disagree”;
2 – “Somewhat disagree”;
3 – “Neither agree, nor disagree”;
4 – “Somewhat agree”;
5 – “Strongly agree” and then to share whether (and, if yes, how) they had seen a sample of different Bulgarian film titles from the period 2008-2018.
Film: | Not heard of: | Heard but not seen: | Seen in CINEMA: | Seen online/ shared FOR FREE: | Seen through PAID platform: | Seen on TV: |
Mission London (2010) | 3% | 20% | 28% | 9% | 1% | 39% |
Love.net (2011) | 12% | 34% | 17% | 13% | 2% | 22% |
Heights (2017) | 8% | 49% | 30% | 3% | 4% | 6% |
Operation Shmenti Capelli(2011) | 14% | 41% | 12% | 8% | 1% | 25% |
The 11th Grade (2015) | 7% | 29% | 23% | 13% | 1% | 27% |
The Foreigner (2012) | 13% | 21% | 11% | 9% | 1% | 44% |
Rapid Reaction Corps (2012) | 28% | 43% | 6% | 11% | 1% | 11% |
Levski (2015) | 8% | 56% | 13% | 6% | 0% | 17% |
Bulgar: The Movie (2014) | 26% | 46% | 7% | 18% | 1% | 2%* |
Zift (2008) | 26% | 31% | 14% | 10% | 2% | 17% |
Glory (2017) | 59% | 26% | 8% | 3% | 0% | 4% |
Losers (2015) | 36% | 36% | 16% | 6% | 1% | 5% |
Omnipresent (2017) | 25% | 49% | 12% | 5% | 1% | 8% |
Holiday Makers (2016) | 43% | 35% | 6% | 7% | 0% | 9% |
Directions (2017) | 33% | 43% | 14% | 6% | 0% | 4% |
*Unclear whether the film was programmed on broadcast television.